<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Systems</title>
	<atom:link href="http://ssihplc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssihplc.com</link>
	<description>HPLC Pumps, Systems &#38; Accessories</description>
	<lastBuildDate>Tue, 14 May 2013 18:57:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The American Association for Clinical Chemistry (AACC) Annual Meeting</title>
		<link>http://ssihplc.com/news-release/the-american-association-for-clinical-chemistry-aacc-annual-meeting/</link>
		<comments>http://ssihplc.com/news-release/the-american-association-for-clinical-chemistry-aacc-annual-meeting/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:41:28 +0000</pubDate>
		<dc:creator>bbuck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shows & Events]]></category>

		<guid isPermaLink="false">http://ssihplc.com/?p=2704</guid>
		<description><![CDATA[The American Association for Clinical Chemistry holds the largest annual gathering for laboratory medicine. This year, the AACC Annual Meeting &#38; Clinical Expo will be in Houston, TX, on July 28 — August 1, 2013. If you plan to attend this year&#8217;s conference, Scientific Systems invites you to visit us at Booth #1549 in the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aacc.org/events/annual_meeting/pages/default.aspx#" target="new"><img class="alignright size-full wp-image-2705" alt="2013 AACC Annual Meeting" src="http://ssihplc.com/wp-content/uploads/2013/05/aacc-webpage.jpg" width="535" height="268" /></a></p>
<p>The American Association for Clinical Chemistry holds the largest annual gathering for laboratory medicine. This year, the AACC Annual Meeting &amp; Clinical Expo will be in Houston, TX, on July 28 — August 1, 2013. If you plan to attend this year&#8217;s conference, Scientific Systems invites you to visit us at <a href="http://www.mapyourshow.com/shows/index.cfm?Show_ID=cle13&amp;exhid=25864&amp;booth=1549&amp;hall=A" target="new">Booth #1549</a> in the Clinical Lab Expo.</p>
<p>Visit the <a href="http://www.aacc.org/events/annual_meeting/pages/default.aspx#" target="new">2013 AACC Annual Meeting</a> page for more information including: Hotel and Travel, Registration Information, Conference Program &amp; Events Schedule, the Abstracts (available as of June 15), and more.</p>
<p>Scientific Systems, Inc., looks forward to attending this year&#8217;s AACC Conference. We will be on hand to exhibit some of our latest products, provide detailed product information, and answer your questions. Scientific Systems, Inc., designs and manufactures High-Quality, High-Pressure Pumps for many HPLC Applications as well as Pump Kits that are Custom-Engineered to meet YOUR Specifications.</p>
<p>Scientific Systems, Inc.<br />
Booth #1549<br />
The American Association for Clinical Chemistry (AACC) Annual Meeting &amp; Clinical Expo<br />
July 28 — August 1, 2013<br />
George R. Brown Convention Center, Houston, Texas</p>
]]></content:encoded>
			<wfw:commentRss>http://ssihplc.com/news-release/the-american-association-for-clinical-chemistry-aacc-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 61st American Society for Mass Spectrometry Conference</title>
		<link>http://ssihplc.com/news-release/the-61st-american-society-for-mass-spectrometry-conference/</link>
		<comments>http://ssihplc.com/news-release/the-61st-american-society-for-mass-spectrometry-conference/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:42:56 +0000</pubDate>
		<dc:creator>bbuck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shows & Events]]></category>

		<guid isPermaLink="false">http://ssihplc.com/?p=2668</guid>
		<description><![CDATA[Scientific Systems, Inc., will attend the American Society for Mass Spectrometry Conference on June 9-13, 2013. The 61st Annual ASMS Conference will be held at the Minneapolis Convention Center, Minneapolis, Minnesota. If you attend the conference we invite you to visit Scientific Systems at Booth #167. The ASMS-sponsored Annual Conference on Mass Spectrometry and Allied [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.asms.org" target="new"><img src="http://ssihplc.com/wp-content/uploads/2013/04/ASMS_logo.jpg.jpeg" alt="ASMS_logo.jpg" width="76" height="65" class="alignright size-full wp-image-2671" /></a><br />
Scientific Systems, Inc., will attend the American Society for Mass Spectrometry Conference on June 9-13, 2013. The 61st Annual ASMS Conference will be held at the Minneapolis Convention Center, Minneapolis, Minnesota. If you attend the conference we invite you to visit Scientific Systems at <strong>Booth #167</strong>.</p>
<p>The <a href="http://www.asms.org/conferences/annual-conference" target="new">ASMS-sponsored Annual Conference</a> on Mass Spectrometry and Allied Topics is attended by more than 6,500 scientists. Approximately 3,000 papers are presented as posters and talks. </p>
<p>For more information about the ASMS Conference, including the <a href="http://www.asms.org/conferences/annual-conference/program" target="new">Program</a>, <a href="http://www.asms.org/conferences/annual-conference/registration" target="new">Registration Information</a>, <a href="http://www.asms.org/conferences/annual-conference/travel-and-hotels" target="new">Travel &#038; Accommodations</a>, and the schedule of <a href="http://www.asms.org/conferences/annual-conference/short-courses" target="new">Short Courses</a>, please visit the <a href="http://www.asms.org/home" target="new">ASMS Website, www.ASMS.org</a>.</p>
<p>We hope to see you there.</p>
<p>Scientific Systems, Inc.<br />
Booth #167<br />
The 61st Annual American Society for Mass Spectrometry Conference<br />
June 9-13, 2013<br />
Minneapolis Convention Center, Minneapolis, Minnesota</p>
]]></content:encoded>
			<wfw:commentRss>http://ssihplc.com/news-release/the-61st-american-society-for-mass-spectrometry-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Guides Available Online</title>
		<link>http://ssihplc.com/news-release/product-guides-available-online/</link>
		<comments>http://ssihplc.com/news-release/product-guides-available-online/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:00:29 +0000</pubDate>
		<dc:creator>bbuck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ssihplc.com/?p=2641</guid>
		<description><![CDATA[Scientific Systems, Inc. provides full technical support and service on all pumps, systems, software and components. For your convenience, SSI provides instant access to product Manuals and Guides. Most publications are available in PDF format for you to download. On the Manuals and Guides Page you will find Operator&#8217;s Manuals, Start-Up Guides and Installation Instructions [...]]]></description>
				<content:encoded><![CDATA[<p>Scientific Systems, Inc. provides full technical support and service on all pumps, systems, software and components. For your convenience, SSI provides instant access to product <a href="http://ssihplc.com/support/manuals/">Manuals and Guides</a>.</p>
<p>Most publications are available in PDF format for you to download. On the <a href="http://ssihplc.com/support/manuals/">Manuals and Guides Page</a> you will find Operator&#8217;s Manuals, Start-Up Guides and Installation Instructions for many SSI products.</p>
<p>Our detailed Operator&#8217;s Manuals include set-up and installation instructions, operating instructions, specifications, maintenance instructions and problem solving guides.</p>
<p>If you do not see what you’re looking for in our lists of downloadable product manuals, guides and resources, please <a href="http://ssihplc.com/support/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssihplc.com/news-release/product-guides-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom OEM Solutions from SSI</title>
		<link>http://ssihplc.com/featured-products/custom-oem-solutions-from-ssi/</link>
		<comments>http://ssihplc.com/featured-products/custom-oem-solutions-from-ssi/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:29:41 +0000</pubDate>
		<dc:creator>bbuck</dc:creator>
				<category><![CDATA[Featured Products]]></category>

		<guid isPermaLink="false">http://ssihplc.com/?p=2042</guid>
		<description><![CDATA[Custom OEM Solutions from SSI Kit Configuration In addition to our full line of HPLC Pumps and HPLC Accessories, SSI provides a complete range of fully-tested pump modules and fluid-path components to meet your unique requirements. Don&#8217;t See What You Want? Call Us. SSI is fully equipped to develop customized products ranging from stand-alone pumps [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ssihplc.com/?p=2042"><img class="size-medium wp-image-2041 alignright" title="Custom OEM Solutions" src="http://ssihplc.com/wp-content/uploads/2013/03/custom-built_comp_600.jpg" alt="Custom Kits and Custom Builds" width="330" height="138" /></a></p>
<div>
<h1>Custom OEM Solutions from SSI</h1>
<p><strong>Kit Configuration</strong></p>
<p>In addition to our full line of <a href="http://ssihplc.com/hplc-pumps/" target="_blank">HPLC Pumps</a> and <a href="http://ssihplc.com/accessories-parts/" target="_blank">HPLC Accessories</a>, SSI provides a complete range of fully-tested pump modules and fluid-path components to meet your unique requirements.</p>
<p><strong>Don&#8217;t See What You Want? Call Us.</strong></p>
<p>SSI is fully equipped to develop customized products ranging from stand-alone pumps to complete systems. We offer complete pumps or subassemblies in a variety of materials and control options. We&#8217;ll work with you to build the pump or system that is <em>Custom-Engineered to Your Specifications.</em></p>
</div>
<div><strong><a href="http://ssihplc.com/sales-request/" target="_blank">Contact Us</a>.</strong> for more information about how we can build the right product for your specific needs.</div>
]]></content:encoded>
			<wfw:commentRss>http://ssihplc.com/featured-products/custom-oem-solutions-from-ssi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notification of 2013 Price Increase</title>
		<link>http://ssihplc.com/news-release/notification-of-2013-price-increase/</link>
		<comments>http://ssihplc.com/news-release/notification-of-2013-price-increase/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 03:47:07 +0000</pubDate>
		<dc:creator>bbuck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ssihplc.com/?p=1989</guid>
		<description><![CDATA[Recently, SSI Distributors received an email with information about our 2013 pricing and the attached Notification Letter. A copy of the Notification Letter may also be downloaded HERE. The 2013 Price Books are now available to Authorized SSI Distributors. Log in HERE to download the most current Price Book.]]></description>
				<content:encoded><![CDATA[<p>Recently, SSI Distributors received an email with information about our 2013 pricing and the attached Notification Letter. A copy of the <a href="http://ssihplc.com/downloads/Price_increase_notification_2013.pdf">Notification Letter</a> may also be downloaded <a href="http://ssihplc.com/downloads/Price_increase_notification_2013.pdf">HERE</a>.</p>
<p>The 2013 Price Books are now available to Authorized SSI Distributors. <a href="http://ssihplc.com/files/">Log in HERE</a> to download the most current Price Book.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssihplc.com/news-release/notification-of-2013-price-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series 12&#215;6 Pumps</title>
		<link>http://ssihplc.com/featured-products/series-12x6-pumps/</link>
		<comments>http://ssihplc.com/featured-products/series-12x6-pumps/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 17:29:48 +0000</pubDate>
		<dc:creator>bbuck</dc:creator>
				<category><![CDATA[Featured Products]]></category>

		<guid isPermaLink="false">http://ssihplc.com/?p=1898</guid>
		<description><![CDATA[Series 12&#215;6 Pumps With flow rates from 0.001 to 12 mL/min and pressures up to 6,000 psi, Series 12&#215;6 Pumps deliver unmatched performance for analytical and small-scale preparative chromatography applications. They feature high- and low-pressure modes, pulse damper, simple controls and overlapping cams for reduced pulsation. The Series 12&#215;6 Pump is available with Stainless Steel, [...]]]></description>
				<content:encoded><![CDATA[<div><a href="http://ssihplc.com/hplc-pumps/series-12x6-fam" target="_blank"><img class="alignleft size-medium wp-image-499" style="margin-right: 20px;" title="12x6 Series Pumps" src="http://ssihplc.com/wp-content/uploads/2011/09/1500.jpg" alt="12x6 Series" width="300" height="215" /></a></div>
<div>
<h1>Series 12&#215;6 Pumps</h1>
<p>With flow rates from 0.001 to 12 mL/min and pressures up to 6,000 psi, Series 12&#215;6 Pumps deliver unmatched performance for analytical and small-scale preparative chromatography applications. They feature high- and low-pressure modes, pulse damper, simple controls and overlapping cams for reduced pulsation.</p>
<p>The Series 12&#215;6 Pump is available with Stainless Steel, Organic Stainless Steel and PEEK Fluid Paths.</p>
</div>
<div><strong>Choose the <a href="http://ssihplc.com/hplc-pumps/series-12x6-fam" target="_blank">Series 12&#215;6 Pump</a> that is right for your applications.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://ssihplc.com/featured-products/series-12x6-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product: Mini Flash 100 Pump</title>
		<link>http://ssihplc.com/news-release/new-product-mini-flash-100-pump/</link>
		<comments>http://ssihplc.com/news-release/new-product-mini-flash-100-pump/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 11:57:48 +0000</pubDate>
		<dc:creator>bbuck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ssihplc.com/?p=1889</guid>
		<description><![CDATA[Today, we are pleased to announce a new product from SSI, our Mini Flash Pump. Based on the SSI Mighty Mini Pump, the Mini Flash 100 delivers flow rates up to 100 mL/min, with pressures ranging from 150 – 250 psi. The unit includes an attachable post for rack mounting on a standard laboratory stand. [...]]]></description>
				<content:encoded><![CDATA[<p>Today, we are pleased to announce a new product from SSI, our <strong>Mini Flash Pump</strong>.</p>
<p>Based on the SSI <a href="http://ssihplc.com/hplc-pumps/mighty-mini-fam">Mighty Mini Pump</a>, the <a href="http://ssihplc.com/hplc-pumps/flash/mini-flash-100-pump/">Mini Flash 100</a> delivers flow rates up to 100 mL/min, with pressures ranging from 150 – 250 psi. The unit includes an attachable post for rack mounting on a standard laboratory stand. The pump is designed for Flash Chromatography applications, and a wide variety of dosing and chemical injection needs.</p>
<p><a href="http://ssihplc.com/hplc-pumps/flash/mini-flash-100-pump/">Click here</a> to view more information or download the datasheet.</p>
<div id="attachment_1880" class="wp-caption alignleft" style="width: 310px"><a href="http://ssihplc.com/wp-content/uploads/2012/06/mini_flash1.jpg"><img class="size-medium wp-image-1880" title="Mini Flash 100 Pump" src="http://ssihplc.com/wp-content/uploads/2012/06/mini_flash1-300x265.jpg" alt="Mini Flash 100 Pump" width="300" height="265" /></a><p class="wp-caption-text">Flow Rates up to 100 mL/min. Pressures ranging from 150 – 250 psi.</p></div>
<p>&nbsp;</p>
<p><strong>Part Number:</strong> 170182<br />
<strong>Flow Path Materials:</strong> Stainless Steel, Ruby/Sapphire, UHMW HPLC Seal</p>
<p>The product will be available for delivery at the end of the month. If you need any additional information on this new product, please do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssihplc.com/news-release/new-product-mini-flash-100-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product: Mini Flash 100 Pump</title>
		<link>http://ssihplc.com/product-bulletins/1883/</link>
		<comments>http://ssihplc.com/product-bulletins/1883/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 11:54:47 +0000</pubDate>
		<dc:creator>bbuck</dc:creator>
				<category><![CDATA[Product Bulletins]]></category>

		<guid isPermaLink="false">http://ssihplc.com/?p=1883</guid>
		<description><![CDATA[Today, we are pleased to announce a new product from SSI, our Mini Flash Pump. Based on the SSI Mighty Mini Pump, the Mini Flash 100 delivers flow rates up to 100 mL/min, with pressures ranging from 150 – 250 psi.  The unit includes an attachable post for rack mounting on a standard laboratory stand. [...]]]></description>
				<content:encoded><![CDATA[<p>Today, we are pleased to announce a new product from SSI, our <strong>Mini Flash Pump</strong>.</p>
<p>Based on the SSI <a href="http://ssihplc.com/hplc-pumps/mighty-mini-fam">Mighty Mini Pump</a>, the <a href="http://ssihplc.com/hplc-pumps/flash/mini-flash-100-pump/">Mini Flash 100</a> delivers flow rates up to 100 mL/min, with pressures ranging from 150 – 250 psi.  The unit includes an attachable post for rack mounting on a standard laboratory stand.  The pump is designed for Flash Chromatography applications, and a wide variety of dosing and chemical injection needs.</p>
<p><a href="http://ssihplc.com/hplc-pumps/flash/mini-flash-100-pump/">Click here</a> to view more information or download the datasheet.</p>
<div id="attachment_1880" class="wp-caption alignleft" style="width: 310px"><a href="http://ssihplc.com/wp-content/uploads/2012/06/mini_flash1.jpg"><img class="size-medium wp-image-1880" title="Mini Flash 100 Pump" src="http://ssihplc.com/wp-content/uploads/2012/06/mini_flash1-300x265.jpg" alt="Mini Flash 100 Pump" width="300" height="265" /></a><p class="wp-caption-text">Flow Rates up to 100 mL/min. Pressures ranging from 150 – 250 psi.</p></div>
<p>&nbsp;</p>
<p><strong>Part Number:</strong>  170182<br />
<strong>Flow Path Materials:</strong>  Stainless Steel, Ruby/Sapphire, UHMW HPLC Seal</p>
<p>The product will be available for delivery at the end of the month.  If you need any additional information on this new product, please do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssihplc.com/product-bulletins/1883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Bulletin: Series 1500 Pumps Replaced by Series 12&#215;6 Pumps</title>
		<link>http://ssihplc.com/news-release/product-bulletin-series-1500-pumps-replaced-by-series-12x6-pumps/</link>
		<comments>http://ssihplc.com/news-release/product-bulletin-series-1500-pumps-replaced-by-series-12x6-pumps/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:18:50 +0000</pubDate>
		<dc:creator>bbuck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Bulletins]]></category>

		<guid isPermaLink="false">http://ssihplc.com/?p=1602</guid>
		<description><![CDATA[Effective Date: January 1, 2012 Product Area: Pumps Product Improvement: Model 1500 Pump Replaced by Model 12&#215;6 Pump The Model 1500 Pump is being replaced for more reliable and smoother operation. The new Model 12&#215;6 Pump has the same specifications as the old Model 1500 Pump with the following added benefits: - Utilizes a cam [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Effective Date:</strong> January 1, 2012<br />
<strong>Product Area:</strong> Pumps</p>
<p><strong>Product Improvement: Model 1500 Pump Replaced by Model 12&#215;6 Pump</strong></p>
<div id="attachment_754" class="wp-caption alignleft" style="width: 310px"><a href="http://ssihplc.com/wp-content/uploads/2011/09/1500.jpg"><img class="size-medium wp-image-754" title="1500" src="http://ssihplc.com/wp-content/uploads/2011/09/1500-300x215.jpg" alt="Series 12x6 Pump" width="300" height="215" /></a><p class="wp-caption-text">Series 12x6 Pump</p></div>
<p>The Model 1500 Pump is being replaced for more reliable and smoother operation. The new Model 12&#215;6 Pump has the same specifications as the old Model 1500 Pump with the following added benefits:</p>
<ul>
<li>- Utilizes a cam designed for our UHP pumps with a smoother profile.</li>
<li>- Utilizes the 1/8” piston (10 ml piston) which is more robust</li>
<li>- Fewer tendencies to vapor lock</li>
<li>- Same price as the Model 1500</li>
<li>- Includes the improved self flush plumbing</li>
</ul>
<p>&nbsp;</p>
<table border="1" rules="rows" cellspacing="5" cellpadding="2">
<tbody>
<tr align="left">
<th><span style="font-family: Arial, Helvetica, sans-serif;">Material of Construction</span></th>
<th><span style="font-family: Arial, Helvetica, sans-serif;">Series 1500 Part #</span></th>
<th><span style="font-family: Arial, Helvetica, sans-serif;">Series 12&#215;6 Part #</span></th>
</tr>
<tr>
<td width="175">Stainless Steel</td>
<td width="175">F05SFD01</td>
<td width="175"><a href="http://ssihplc.com/hplc-pumps/series-12x6-pump/">D05SFD01</a></td>
</tr>
<tr>
<td width="175">PEEK</td>
<td width="175">F05PFD01</td>
<td width="175"><a href="http://ssihplc.com/hplc-pumps/series-12x6-pump-1/">D05PFD01</a></td>
</tr>
</tbody>
</table>
<p>&nbsp;<br />
Download the <a href="http://ssihplc.com/wp-content/uploads/2011/09/PSS1015.pdf">Series 12&#215;6 Product Data Sheet</a> in PDF format.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssihplc.com/news-release/product-bulletin-series-1500-pumps-replaced-by-series-12x6-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VersaGrad Pumps</title>
		<link>http://ssihplc.com/featured-products/versagrad-pumps/</link>
		<comments>http://ssihplc.com/featured-products/versagrad-pumps/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:09:12 +0000</pubDate>
		<dc:creator>bbuck</dc:creator>
				<category><![CDATA[Featured Products]]></category>

		<guid isPermaLink="false">http://ssihplc.com/?p=1560</guid>
		<description><![CDATA[VersaGrad Binary Gradient Pumps With multiple configurations available, the VersaGrad Pump platform is adaptable to all Analytical and Preparative Chromatography applications in a variety of flow and pressure ranges. VersaGrad&#8217;s precision mechanism and fluid path teamed with its complex control algorithms provide accurate flow regardless of flow rate, back pressure or solvent. Both single- and [...]]]></description>
				<content:encoded><![CDATA[<div>
<a href="http://ssihplc.com/wp-content/uploads/2011/09/PSS1021.pdf"><img class="alignleft size-medium wp-image-499" style="margin-right: 20px;" title="VersaGrad Pumps" src="http://ssihplc.com/wp-content/uploads/2011/08/versagrad_bin_pump.jpg" alt="VersaGrad Pumps" width="300" height="217" /></a>
</div>
<div>
<h1>VersaGrad Binary Gradient Pumps</h1>
<p>With multiple configurations available, the VersaGrad Pump platform is adaptable to all Analytical and Preparative Chromatography applications in a variety of flow and pressure ranges. VersaGrad&#8217;s precision mechanism and fluid path teamed with its complex control algorithms provide accurate flow regardless of flow rate, back pressure or solvent.</p>
<p>Both single- and dual-piston configurations are available to meet your performance/value requirements, and all include automatic piston wash to reduce down-time and maintenance costs. VersaGrad Pumps are available with 316 Stainless or Biocompatible PEEK fluid paths.
</p></div>
<div>
<strong>Download the <a href="http://ssihplc.com/wp-content/uploads/2011/09/PSS1021.pdf" target="_blank">VersaGrad Datasheet</a>.</strong>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ssihplc.com/featured-products/versagrad-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
